Usage Statistics for ci.abbotsford.wi.us

Summary Period: January 2022
Generated 01-Feb-2022 03:26 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 82332
Total Files 61072
Total Pages 31286
Total Visits 7451
Total KBytes 142535405
Total Unique Sites 3874
Total Unique URLs 91
Total Unique Referrers 694
Total Unique User Agents 1261
. Avg Max
Hits per Hour 110 517
Hits per Day 2655 3991
Files per Day 1970 3320
Pages per Day 1009 1446
Visits per Day 240 510
KBytes per Day 4597916 46177071
Hits by Response Code
Undefined response code 13649
Code 200 - OK 61072
Code 304 - Not Modified 2206
Code 403 - Forbidden 3
Code 404 - Not Found 5397
Code 406 - Not Acceptable 5

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1682 2.04% 1222 2.00% 886 2.83% 173 2.32% 169 4.36% 39494 0.03%
2 1963 2.38% 1339 2.19% 922 2.95% 166 2.23% 125 3.23% 2135666 1.50%
3 3991 4.85% 3320 5.44% 1014 3.24% 262 3.52% 228 5.89% 6404386 4.49%
4 3246 3.94% 2505 4.10% 1024 3.27% 274 3.68% 228 5.89% 2181408 1.53%
5 3074 3.73% 2188 3.58% 1224 3.91% 260 3.49% 194 5.01% 4271448 3.00%
6 3118 3.79% 2550 4.18% 914 2.92% 272 3.65% 201 5.19% 4274931 3.00%
7 2666 3.24% 2096 3.43% 971 3.10% 255 3.42% 194 5.01% 69553 0.05%
8 1649 2.00% 1170 1.92% 874 2.79% 183 2.46% 164 4.23% 2130496 1.49%
9 1923 2.34% 1350 2.21% 843 2.69% 192 2.58% 151 3.90% 4230289 2.97%
10 3833 4.66% 2651 4.34% 1446 4.62% 510 6.84% 474 12.24% 21092469 14.80%
11 2879 3.50% 2327 3.81% 931 2.98% 266 3.57% 216 5.58% 73224 0.05%
12 2750 3.34% 1914 3.13% 1081 3.46% 219 2.94% 158 4.08% 2165104 1.52%
13 2900 3.52% 2158 3.53% 1061 3.39% 232 3.11% 184 4.75% 65498 0.05%
14 2850 3.46% 2304 3.77% 924 2.95% 212 2.85% 152 3.92% 82472 0.06%
15 1690 2.05% 946 1.55% 1124 3.59% 172 2.31% 138 3.56% 22050 0.02%
16 1850 2.25% 1081 1.77% 847 2.71% 150 2.01% 115 2.97% 42987 0.03%
17 2780 3.38% 2052 3.36% 1098 3.51% 244 3.27% 205 5.29% 58140 0.04%
18 3054 3.71% 2386 3.91% 1083 3.46% 216 2.90% 156 4.03% 73667 0.05%
19 3531 4.29% 2639 4.32% 1262 4.03% 231 3.10% 188 4.85% 85658 0.06%
20 3568 4.33% 2766 4.53% 1103 3.53% 313 4.20% 223 5.76% 2192732 1.54%
21 2371 2.88% 1786 2.92% 948 3.03% 230 3.09% 188 4.85% 4255767 2.99%
22 2027 2.46% 1414 2.32% 936 2.99% 237 3.18% 143 3.69% 4230637 2.97%
23 1792 2.18% 1152 1.89% 905 2.89% 187 2.51% 169 4.36% 46177071 32.40%
24 3167 3.85% 2401 3.93% 1047 3.35% 257 3.45% 187 4.83% 81449 0.06%
25 3101 3.77% 2391 3.92% 1066 3.41% 251 3.37% 182 4.70% 8468110 5.94%
26 2928 3.56% 2282 3.74% 971 3.10% 232 3.11% 168 4.34% 8462363 5.94%
27 2407 2.92% 1728 2.83% 959 3.07% 216 2.90% 167 4.31% 6352023 4.46%
28 2771 3.37% 2259 3.70% 904 2.89% 225 3.02% 173 4.47% 70713 0.05%
29 1702 2.07% 1055 1.73% 950 3.04% 218 2.93% 154 3.98% 2135146 1.50%
30 1744 2.12% 1148 1.88% 895 2.86% 233 3.13% 158 4.08% 4232983 2.97%
31 3325 4.04% 2492 4.08% 1073 3.43% 412 5.53% 338 8.72% 6377472 4.47%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4570 5.55% 42 1322 2.16% 118 3666 11.72% 1095 33942 0.02%
1 90 2808 3.41% 33 1035 1.69% 71 2211 7.07% 136007 4216224 2.96%
2 36 1138 1.38% 25 797 1.31% 27 865 2.76% 203572 6310740 4.43%
3 48 1496 1.82% 33 1044 1.71% 33 1029 3.29% 1489295 46168159 32.39%
4 46 1429 1.74% 32 1015 1.66% 26 834 2.67% 1304 40415 0.03%
5 54 1681 2.04% 38 1195 1.96% 25 798 2.55% 1072 33247 0.02%
6 58 1821 2.21% 39 1232 2.02% 31 966 3.09% 745909 23123173 16.22%
7 74 2313 2.81% 50 1575 2.58% 28 869 2.78% 137155 4251820 2.98%
8 153 4757 5.78% 131 4083 6.69% 35 1085 3.47% 139786 4333365 3.04%
9 172 5354 6.50% 146 4526 7.41% 34 1078 3.45% 275753 8548331 6.00%
10 154 4782 5.81% 136 4220 6.91% 36 1116 3.57% 140135 4344195 3.05%
11 169 5241 6.37% 149 4624 7.57% 34 1082 3.46% 140835 4365884 3.06%
12 175 5433 6.60% 151 4700 7.70% 33 1034 3.30% 208177 6453502 4.53%
13 140 4340 5.27% 122 3801 6.22% 32 996 3.18% 4133 128138 0.09%
14 193 6006 7.29% 164 5113 8.37% 41 1281 4.09% 141138 4375281 3.07%
15 156 4864 5.91% 139 4317 7.07% 32 1022 3.27% 72233 2239211 1.57%
16 144 4469 5.43% 122 3803 6.23% 30 960 3.07% 71407 2213610 1.55%
17 95 2968 3.60% 81 2518 4.12% 28 881 2.82% 205351 6365884 4.47%
18 67 2100 2.55% 58 1827 2.99% 25 802 2.56% 69133 2143123 1.50%
19 82 2543 3.09% 54 1674 2.74% 40 1269 4.06% 204949 6353410 4.46%
20 85 2646 3.21% 63 1982 3.25% 34 1079 3.45% 137181 4252601 2.98%
21 81 2514 3.05% 54 1699 2.78% 40 1256 4.01% 69380 2150765 1.51%
22 145 4509 5.48% 46 1452 2.38% 114 3546 11.33% 1595 49430 0.03%
23 82 2550 3.10% 48 1518 2.49% 50 1561 4.99% 1321 40957 0.03%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 14863 18.05% 221984 0.16% /
2 323 0.39% 1218 0.00% /DEPARTMENTS.html
3 185 0.22% 673 0.00% /POLICE.html
4 176 0.21% 714 0.00% /PARKS.html
5 163 0.20% 640 0.00% /LICENSING.html
6 155 0.19% 435 0.00% /ORDINANCE'.html
7 146 0.18% 880 0.00% /REFUSE.html
8 140 0.17% 530 0.00% /MAPS.html
9 115 0.14% 379 0.00% /ELECTION.html
10 114 0.14% 513 0.00% /WATER.html
11 87 0.11% 323 0.00% /police.html
12 47 0.06% 134 0.00% /maps.html
13 46 0.06% 9616 0.01% /files/AbbyZoningMap1.pdf
14 31 0.04% 4325 0.00% /files/AbbyZoningMap2.pdf
15 24 0.03% 85 0.00% /water.html
16 21 0.03% 30 0.00% /PARADE.html
17 20 0.02% 80132 0.06% /files/SRTS_Abbotsford_FINAL_07_31.pdf
18 15 0.02% 18 0.00% /ordinance'.html
19 9 0.01% 52 0.00% /election.html
20 9 0.01% 231 0.00% /files/APRIL.pdf
21 8 0.01% 34 0.00% /DTSF.html
22 8 0.01% 81 0.00% /refuse.html
23 7 0.01% 43 0.00% /departments.html
24 7 0.01% 799 0.00% /files/MAY[850].pdf
25 7 0.01% 3042 0.00% /files/PACKET.pdf
26 5 0.01% 12650 0.01% /files/20181109141542265.pdf
27 5 0.01% 3339 0.00% /files/united_Seven_Fire_MAIN.pdf
28 4 0.00% 16 0.00% /COUNCIL.html
29 4 0.00% 117 0.00% /files/BOR-OB-2016.doc
30 4 0.00% 16149 0.01% /files/SKM_C284e16062308590.pdf

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 14863 18.05% 221984 0.16% /
2 20 0.02% 80132 0.06% /files/SRTS_Abbotsford_FINAL_07_31.pdf
3 4 0.00% 17791 0.01% /files/boa.pdf
4 4 0.00% 16149 0.01% /files/SKM_C284e16062308590.pdf
5 4 0.00% 15248 0.01% /files/binder1.pdf
6 5 0.01% 12650 0.01% /files/20181109141542265.pdf
7 46 0.06% 9616 0.01% /files/AbbyZoningMap1.pdf
8 1 0.00% 5083 0.00% /files/Binder1.pdf
9 31 0.04% 4325 0.00% /files/AbbyZoningMap2.pdf
10 5 0.01% 3339 0.00% /files/united_Seven_Fire_MAIN.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 14863 18.05% 3320 83.25% /
2 185 0.22% 87 2.18% /POLICE.html
3 87 0.11% 74 1.86% /police.html
4 176 0.21% 69 1.73% /PARKS.html
5 155 0.19% 64 1.60% /ORDINANCE'.html
6 146 0.18% 64 1.60% /REFUSE.html
7 323 0.39% 53 1.33% /DEPARTMENTS.html
8 163 0.20% 50 1.25% /LICENSING.html
9 140 0.17% 42 1.05% /MAPS.html
10 114 0.14% 37 0.93% /WATER.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 14863 18.05% 3013 81.70% /
2 185 0.22% 98 2.66% /POLICE.html
3 323 0.39% 74 2.01% /DEPARTMENTS.html
4 176 0.21% 67 1.82% /PARKS.html
5 155 0.19% 60 1.63% /ORDINANCE'.html
6 146 0.18% 60 1.63% /REFUSE.html
7 87 0.11% 54 1.46% /police.html
8 140 0.17% 52 1.41% /MAPS.html
9 163 0.20% 47 1.27% /LICENSING.html
10 114 0.14% 38 1.03% /WATER.html

Top 30 of 3874 Total Sites
# Hits Files KBytes Visits Hostname
1 8894 10.80% 8894 14.56% 180966 0.13% 1 0.01% 50-56-103-74.static.cloud-ips.com
2 2566 3.12% 2566 4.20% 15126 0.01% 437 5.86% static.107.171.201.195.clients.your-server.de
3 1149 1.40% 1062 1.74% 42383 0.03% 35 0.47% fw-abbotsfordsd-eth0.wiscnet.net
4 1134 1.38% 1008 1.65% 4326 0.00% 29 0.39% ec2-44-195-191-173.compute-1.amazonaws.com
5 1012 1.23% 92 0.15% 1778 0.00% 74 0.99% 075-135-168-212.res.spectrum.com
6 777 0.94% 488 0.80% 16178 0.01% 18 0.24% 035-131-001-210.biz.spectrum.com
7 702 0.85% 680 1.11% 22736 0.02% 19 0.25% blo-broadband-occam-3-95.dsl.airstreamcomm.net
8 597 0.73% 577 0.94% 19146 0.01% 17 0.23% 131.93.80.15
9 516 0.63% 53 0.09% 12588036 8.83% 186 2.50% 216.244.66.247
10 459 0.56% 38 0.06% 706 0.00% 2 0.03% 20.185.245.114
11 369 0.45% 18 0.03% 556 0.00% 9 0.12% ec2-34-196-97-169.compute-1.amazonaws.com
12 282 0.34% 25 0.04% 6066 0.00% 1 0.01% 38.60.231.35.bc.googleusercontent.com
13 246 0.30% 226 0.37% 7180 0.01% 6 0.08% 128-092-125-154.biz.spectrum.com
14 243 0.30% 139 0.23% 2101321 1.47% 6 0.08% 068-117-115-050.biz.spectrum.com
15 225 0.27% 181 0.30% 5992 0.00% 6 0.08% 74-36-148-21.dr01.nwmd.wi.frontiernet.net
16 225 0.27% 78 0.13% 2362 0.00% 6 0.08% 74-36-148-213.dr01.nwmd.wi.frontiernet.net
17 216 0.26% 25 0.04% 6060 0.00% 1 0.01% 218.213.196.104.bc.googleusercontent.com
18 197 0.24% 113 0.19% 3611 0.00% 5 0.07% 097-087-057-206.res.spectrum.com
19 185 0.22% 0 0.00% 248 0.00% 1 0.01% 23.96.113.72
20 177 0.21% 120 0.20% 4734 0.00% 7 0.09% 071-087-010-132.biz.spectrum.com
21 175 0.21% 30 0.05% 184 0.00% 9 0.12% 1.2.202.35.bc.googleusercontent.com
22 172 0.21% 86 0.14% 620 0.00% 77 1.03% 40.88.21.235
23 172 0.21% 165 0.27% 5273 0.00% 5 0.07% webdefence-pool-01.cluster-n.websense.net
24 171 0.21% 155 0.25% 3704 0.00% 6 0.08% 071-087-025-242.biz.spectrum.com
25 170 0.21% 27 0.04% 177 0.00% 3 0.04% crawl-prodd4-16.babbar.eu
26 165 0.20% 151 0.25% 4814 0.00% 4 0.05% 137-026-206-082.biz.spectrum.com
27 159 0.19% 111 0.18% 710 0.00% 126 1.69% msnbot-207-46-13-37.search.msn.com
28 158 0.19% 62 0.10% 2731 0.00% 70 0.94% crawl-66-249-65-28.googlebot.com
29 155 0.19% 145 0.24% 4787 0.00% 4 0.05% 068-117-110-195.biz.spectrum.com
30 152 0.18% 147 0.24% 4794 0.00% 3 0.04% 104.28.97.43

Top 10 of 3874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 0.10% 23 0.04% 44049637 30.90% 3 0.04% ip-173-231-60-197.seostar.co
2 516 0.63% 53 0.09% 12588036 8.83% 186 2.50% 216.244.66.247
3 90 0.11% 23 0.04% 10506868 7.37% 63 0.85% msnbot-207-46-13-175.search.msn.com
4 21 0.03% 1 0.00% 8391520 5.89% 16 0.21% msnbot-40-77-167-26.search.msn.com
5 66 0.08% 28 0.05% 4197944 2.95% 4 0.05% mailsend.seranking.com
6 23 0.03% 6 0.01% 4195224 2.94% 15 0.20% msnbot-40-77-167-35.search.msn.com
7 13 0.02% 0 0.00% 4195204 2.94% 10 0.13% msnbot-207-46-13-95.search.msn.com
8 3 0.00% 0 0.00% 4195204 2.94% 3 0.04% petalbot-114-119-128-181.petalsearch.com
9 243 0.30% 139 0.23% 2101321 1.47% 6 0.08% 068-117-115-050.biz.spectrum.com
10 125 0.15% 48 0.08% 2099035 1.47% 65 0.87% crawl-66-249-79-188.googlebot.com

Top 30 of 694 Total Referrers
# Hits Referrer
1 3010 3.66% http/1.1
2 2336 2.84% 1
3 1030 1.25% https://www.google.com/
4 533 0.65% Mozilla/5.0+(compatible
5 448 0.54% Mozilla/5.0+(Windows+NT+10.0
6 274 0.33% undefined
7 211 0.26% Mozilla/5.0+(Linux
8 122 0.15% Mozilla/5.0+(Macintosh
9 113 0.14% 379
10 107 0.13% 375
11 102 0.12% Mozilla/5.0+(X11
12 97 0.12% 376
13 95 0.12% 200
14 95 0.12% www.google.com
15 92 0.11% 374
16 86 0.10% 184
17 85 0.10% 378
18 80 0.10% 37903686
19 79 0.10% 4661739
20 77 0.09% 10211236
21 77 0.09% 2508551
22 77 0.09% 5679480
23 76 0.09% 18536349
24 74 0.09% 23356248
25 74 0.09% 8108633
26 74 0.09% 9190158
27 73 0.09% 18352337
28 73 0.09% 8213391
29 71 0.09% Mozilla/5.0+(iPhone
30 68 0.08% python-requests/2.25.1

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% senate lobby

Top 15 of 1261 Total User Agents
# Hits User Agent
1 9035 10.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
2 8894 10.80% Xymon+xymonnet/4.3.10
3 7224 8.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36
4 5166 6.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.99+Safari/537.36
5 2768 3.36% 0
6 2566 3.12% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:62.0.2)+Gecko/20100101+Firefox/62.0.2
7 2095 2.54% 1
8 1993 2.42% HTTP/1.1
9 1320 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.110+Safari/537.36+Edg/96.0.1054.62
10 1110 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36+Edg/97.0.1072.55
11 1077 1.31% Mozilla/5.0+(X11;+CrOS+x86_64+14268.67.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.111+Safari/537.36
12 1050 1.28% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
13 996 1.21% 200
14 959 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Mobile/15E148+Safari/604.1
15 920 1.12% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0

Usage by Country for January 2022

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 46003 55.87% 30413 49.80% 53435528 37.49% US Commercial
2 18183 22.08% 14489 23.72% 42452477 29.78% Unresolved/Unknown
3 13531 16.43% 12259 20.07% 2533617 1.78% Network
4 3041 3.69% 2664 4.36% 20714 0.01% Germany
5 377 0.46% 365 0.60% 13625 0.01% United States
6 178 0.22% 137 0.22% 4555 0.00% Non-Profit Organization
7 166 0.20% 88 0.14% 4036 0.00% Russian Federation
8 131 0.16% 93 0.15% 2646 0.00% Old style Arpanet (arpa)
9 108 0.13% 108 0.18% 4692 0.00% US Educational
10 93 0.11% 90 0.15% 2512 0.00% India
11 84 0.10% 24 0.04% 44049643 30.90% Colombia
12 54 0.07% 54 0.09% 2347 0.00% US Government
13 51 0.06% 27 0.04% 1674 0.00% Finland
14 48 0.06% 20 0.03% 99 0.00% Netherlands
15 44 0.05% 38 0.06% 1210 0.00% Philippines
16 39 0.05% 38 0.06% 1242 0.00% Mexico
17 38 0.05% 36 0.06% 1197 0.00% Romania
18 33 0.04% 23 0.04% 26 0.00% Canada
19 31 0.04% 28 0.05% 1198 0.00% Brazil
20 28 0.03% 27 0.04% 873 0.00% New Zealand (Aotearoa)
21 27 0.03% 27 0.04% 1173 0.00% Ukraine
22 12 0.01% 7 0.01% 37 0.00% Japan
23 9 0.01% 9 0.01% 173 0.00% United Kingdom
24 6 0.01% 2 0.00% 7 0.00% Argentina
25 6 0.01% 0 0.00% 8 0.00% China
26 2 0.00% 0 0.00% 0 0.00% Sweden
27 2 0.00% 1 0.00% 22 0.00% Thailand
28 1 0.00% 1 0.00% 20 0.00% Central African Republic
29 1 0.00% 1 0.00% 20 0.00% Switzerland
30 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01