Usage Statistics for ci.abbotsford.wi.us

Summary Period: June 2022
Generated 01-Jul-2022 06:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 73253
Total Files 55288
Total Pages 24770
Total Visits 6141
Total KBytes 186323026
Total Unique Sites 3222
Total Unique URLs 87
Total Unique Referrers 595
Total Unique User Agents 1317
. Avg Max
Hits per Hour 101 500
Hits per Day 2441 4018
Files per Day 1842 2892
Pages per Day 825 1393
Visits per Day 204 303
KBytes per Day 6210768 27334677
Hits by Response Code
Undefined response code 10559
Code 200 - OK 55288
Code 304 - Not Modified 2273
Code 403 - Forbidden 5
Code 404 - Not Found 5128

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 3163 4.32% 2476 4.48% 786 3.17% 225 3.66% 193 5.99% 14762853 7.92%
2 4018 5.49% 2892 5.23% 1393 5.62% 303 4.93% 235 7.29% 2197191 1.18%
3 2792 3.81% 1997 3.61% 984 3.97% 204 3.32% 168 5.21% 27334677 14.67%
4 1699 2.32% 1248 2.26% 635 2.56% 182 2.96% 149 4.62% 31701 0.02%
5 1618 2.21% 1093 1.98% 768 3.10% 158 2.57% 126 3.91% 21013115 11.28%
6 2906 3.97% 2375 4.30% 749 3.02% 223 3.63% 190 5.90% 76571 0.04%
7 2981 4.07% 2407 4.35% 826 3.33% 224 3.65% 191 5.93% 10575765 5.68%
8 3097 4.23% 2123 3.84% 1237 4.99% 239 3.89% 195 6.05% 6357660 3.41%
9 2621 3.58% 2079 3.76% 771 3.11% 237 3.86% 227 7.05% 10549405 5.66%
10 1954 2.67% 1534 2.77% 640 2.58% 190 3.09% 153 4.75% 43904 0.02%
11 1549 2.11% 1034 1.87% 722 2.91% 169 2.75% 126 3.91% 14721939 7.90%
12 1665 2.27% 1008 1.82% 647 2.61% 166 2.70% 169 5.25% 27383 0.01%
13 2536 3.46% 2003 3.62% 814 3.29% 223 3.63% 183 5.68% 4256424 2.28%
14 3257 4.45% 2382 4.31% 1153 4.65% 248 4.04% 192 5.96% 6369490 3.42%
15 2778 3.79% 2187 3.96% 834 3.37% 237 3.86% 197 6.11% 62414 0.03%
16 2227 3.04% 1628 2.94% 876 3.54% 183 2.98% 176 5.46% 2146983 1.15%
17 2357 3.22% 1829 3.31% 820 3.31% 203 3.31% 164 5.09% 8460121 4.54%
18 1429 1.95% 1062 1.92% 663 2.68% 179 2.91% 161 5.00% 32372 0.02%
19 1297 1.77% 769 1.39% 704 2.84% 177 2.88% 134 4.16% 27284428 14.64%
20 2288 3.12% 1870 3.38% 634 2.56% 185 3.01% 156 4.84% 6356503 3.41%
21 2668 3.64% 2123 3.84% 839 3.39% 237 3.86% 184 5.71% 4266888 2.29%
22 2253 3.08% 1854 3.35% 652 2.63% 180 2.93% 167 5.18% 67308 0.04%
23 3125 4.27% 2430 4.40% 873 3.52% 252 4.10% 228 7.08% 2172863 1.17%
24 2141 2.92% 1474 2.67% 876 3.54% 187 3.05% 154 4.78% 41995 0.02%
25 1524 2.08% 890 1.61% 862 3.48% 143 2.33% 117 3.63% 4216472 2.26%
26 1445 1.97% 1137 2.06% 499 2.01% 160 2.61% 122 3.79% 29741 0.02%
27 2862 3.91% 2318 4.19% 773 3.12% 235 3.83% 185 5.74% 6360404 3.41%
28 2737 3.74% 2220 4.02% 860 3.47% 213 3.47% 173 5.37% 2162251 1.16%
29 3356 4.58% 2558 4.63% 1011 4.08% 214 3.48% 189 5.87% 4278073 2.30%
30 2910 3.97% 2288 4.14% 869 3.51% 201 3.27% 178 5.52% 66132 0.04%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3689 5.04% 35 1076 1.95% 98 2943 11.88% 957 28699 0.02%
1 70 2116 2.89% 24 725 1.31% 59 1793 7.24% 629 18873 0.01%
2 73 2219 3.03% 25 766 1.39% 61 1859 7.51% 1049659 31489764 16.90%
3 53 1594 2.18% 33 1017 1.84% 33 1010 4.08% 420143 12604299 6.76%
4 59 1794 2.45% 35 1074 1.94% 37 1137 4.59% 1116 33488 0.02%
5 56 1685 2.30% 35 1076 1.95% 26 806 3.25% 140630 4218890 2.26%
6 52 1581 2.16% 39 1184 2.14% 21 654 2.64% 280713 8421402 4.52%
7 96 2884 3.94% 81 2452 4.43% 22 683 2.76% 422445 12673343 6.80%
8 130 3925 5.36% 102 3080 5.57% 31 946 3.82% 842601 25278036 13.57%
9 137 4111 5.61% 120 3613 6.53% 29 896 3.62% 213541 6406239 3.44%
10 150 4508 6.15% 130 3912 7.08% 26 795 3.21% 144159 4324769 2.32%
11 152 4581 6.25% 134 4024 7.28% 29 875 3.53% 424256 12727689 6.83%
12 154 4645 6.34% 132 3972 7.18% 29 890 3.59% 4300 128991 0.07%
13 148 4465 6.10% 129 3895 7.04% 31 940 3.79% 703386 21101589 11.33%
14 172 5168 7.06% 153 4597 8.31% 32 968 3.91% 74913 2247397 1.21%
15 120 3604 4.92% 96 2908 5.26% 27 823 3.32% 283382 8501449 4.56%
16 121 3655 4.99% 102 3061 5.54% 29 870 3.51% 3222 96661 0.05%
17 93 2796 3.82% 76 2293 4.15% 25 754 3.04% 211812 6354348 3.41%
18 78 2368 3.23% 66 1994 3.61% 23 690 2.79% 71905 2157156 1.16%
19 93 2815 3.84% 74 2249 4.07% 23 707 2.85% 2186 65570 0.04%
20 95 2857 3.90% 68 2054 3.72% 33 991 4.00% 2050 61490 0.03%
21 66 2003 2.73% 49 1477 2.67% 23 718 2.90% 421004 12630120 6.78%
22 62 1877 2.56% 48 1467 2.65% 23 715 2.89% 210987 6329613 3.40%
23 77 2313 3.16% 44 1322 2.39% 43 1307 5.28% 280772 8423151 4.52%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 11774 16.07% 200742 0.11% /
2 299 0.41% 1114 0.00% /DEPARTMENTS.html
3 282 0.38% 1035 0.00% /PARKS.html
4 195 0.27% 1259 0.00% /REFUSE.html
5 182 0.25% 778 0.00% /LICENSING.html
6 174 0.24% 578 0.00% /POLICE.html
7 173 0.24% 531 0.00% /ORDINANCE'.html
8 150 0.20% 560 0.00% /MAPS.html
9 130 0.18% 463 0.00% /ELECTION.html
10 108 0.15% 524 0.00% /WATER.html
11 79 0.11% 251 0.00% /police.html
12 44 0.06% 138 0.00% /maps.html
13 31 0.04% 7763 0.00% /files/AbbyZoningMap1.pdf
14 27 0.04% 61593 0.03% /files/SRTS_Abbotsford_FINAL_07_31.pdf
15 25 0.03% 90 0.00% /water.html
16 24 0.03% 3784 0.00% /files/AbbyZoningMap2.pdf
17 8 0.01% 26 0.00% /COUNCIL.html
18 8 0.01% 205 0.00% /files/APRIL.pdf
19 8 0.01% 913 0.00% /files/MAY[850].pdf
20 6 0.01% 1 0.00% /parks.html
21 4 0.01% 13 0.00% /EMTS.html
22 4 0.01% 7590 0.00% /files/20181109141542265.pdf
23 4 0.01% 21466 0.01% /files/srts_abbotsford_final_07_31.pdf
24 4 0.01% 18 0.00% /refuse.html
25 2 0.00% 6 0.00% /DTSF.html
26 2 0.00% 9 0.00% /PARADE.html
27 2 0.00% 7 0.00% /departments.html
28 2 0.00% 7 0.00% /election.html
29 2 0.00% 609 0.00% /files/PACKET.pdf
30 2 0.00% 8075 0.00% /files/SKM_C284e16062308590.pdf

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 11774 16.07% 200742 0.11% /
2 27 0.04% 61593 0.03% /files/SRTS_Abbotsford_FINAL_07_31.pdf
3 4 0.01% 21466 0.01% /files/srts_abbotsford_final_07_31.pdf
4 2 0.00% 8075 0.00% /files/SKM_C284e16062308590.pdf
5 31 0.04% 7763 0.00% /files/AbbyZoningMap1.pdf
6 4 0.01% 7590 0.00% /files/20181109141542265.pdf
7 24 0.03% 3784 0.00% /files/AbbyZoningMap2.pdf
8 195 0.27% 1259 0.00% /REFUSE.html
9 299 0.41% 1114 0.00% /DEPARTMENTS.html
10 282 0.38% 1035 0.00% /PARKS.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 11774 16.07% 2667 79.45% /
2 282 0.38% 140 4.17% /PARKS.html
3 174 0.24% 81 2.41% /POLICE.html
4 195 0.27% 72 2.14% /REFUSE.html
5 79 0.11% 64 1.91% /police.html
6 173 0.24% 63 1.88% /ORDINANCE'.html
7 299 0.41% 52 1.55% /DEPARTMENTS.html
8 182 0.25% 41 1.22% /LICENSING.html
9 108 0.15% 36 1.07% /WATER.html
10 44 0.06% 36 1.07% /maps.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 11774 16.07% 2348 77.16% /
2 282 0.38% 127 4.17% /PARKS.html
3 174 0.24% 94 3.09% /POLICE.html
4 195 0.27% 81 2.66% /REFUSE.html
5 173 0.24% 63 2.07% /ORDINANCE'.html
6 299 0.41% 57 1.87% /DEPARTMENTS.html
7 79 0.11% 57 1.87% /police.html
8 150 0.20% 48 1.58% /MAPS.html
9 182 0.25% 42 1.38% /LICENSING.html
10 108 0.15% 38 1.25% /WATER.html

Top 30 of 3222 Total Sites
# Hits Files KBytes Visits Hostname
1 8635 11.79% 8635 15.62% 177526 0.10% 1 0.02% 50-56-103-74.static.cloud-ips.com
2 1112 1.52% 102 0.18% 1945 0.00% 97 1.58% 075-135-168-212.res.spectrum.com
3 837 1.14% 630 1.14% 31898 0.02% 17 0.28% 035-131-001-210.biz.spectrum.com
4 594 0.81% 528 0.95% 2266 0.00% 20 0.33% ec2-34-193-145-16.compute-1.amazonaws.com
5 539 0.74% 525 0.95% 17873 0.01% 15 0.24% blo-broadband-occam-3-95.dsl.airstreamcomm.net
6 397 0.54% 319 0.58% 11311 0.01% 10 0.16% 128-092-125-154.biz.spectrum.com
7 302 0.41% 262 0.47% 8984 0.00% 9 0.15% 068-117-115-050.biz.spectrum.com
8 293 0.40% 272 0.49% 6372 0.00% 1 0.02% 146.70.49.34
9 290 0.40% 48 0.09% 991 0.00% 159 2.59% crawl-66-249-65-172.googlebot.com
10 287 0.39% 256 0.46% 8912 0.00% 7 0.11% 131.93.80.15
11 285 0.39% 44 0.08% 23083503 12.39% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
12 266 0.36% 42 0.08% 367 0.00% 24 0.39% ninja-crawler54.webmeup.com
13 263 0.36% 239 0.43% 2104872 1.13% 7 0.11% 066-191-103-154.biz.spectrum.com
14 254 0.35% 58 0.10% 4578 0.00% 147 2.39% crawl-66-249-65-174.googlebot.com
15 234 0.32% 48 0.09% 7087 0.00% 1 0.02% 253.241.75.34.bc.googleusercontent.com
16 225 0.31% 218 0.39% 6500 0.00% 9 0.15% 131.93.75.225
17 216 0.29% 192 0.35% 824 0.00% 8 0.13% ec2-44-195-191-173.compute-1.amazonaws.com
18 212 0.29% 39 0.07% 1462 0.00% 122 1.99% crawl-66-249-65-176.googlebot.com
19 212 0.29% 187 0.34% 6932 0.00% 5 0.08% customer.chcoilx1.pop.starlinkisp.net
20 199 0.27% 18 0.03% 4227870 2.27% 147 2.39% msnbot-207-46-13-79.search.msn.com
21 192 0.26% 13 0.02% 5897 0.00% 1 0.02% 22.203.237.35.bc.googleusercontent.com
22 187 0.26% 0 0.00% 250 0.00% 1 0.02% 20.248.160.226
23 186 0.25% 112 0.20% 1467 0.00% 139 2.26% msnbot-40-77-167-24.search.msn.com
24 182 0.25% 182 0.33% 8175 0.00% 5 0.08% 047-225-216-218.biz.spectrum.com
25 174 0.24% 131 0.24% 4985 0.00% 5 0.08% 165.189.255.45
26 172 0.23% 86 0.16% 613 0.00% 82 1.34% 40.88.21.235
27 167 0.23% 134 0.24% 639 0.00% 13 0.21% host-108-63-155-130.static.primus.ca
28 165 0.23% 152 0.27% 5271 0.00% 4 0.07% 174-082-199-048.res.spectrum.com
29 156 0.21% 56 0.10% 2355 0.00% 6 0.10% 4.7.223.2
30 156 0.21% 145 0.26% 4819 0.00% 4 0.07% 80.93.253.106

Top 10 of 3222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 0.13% 19 0.03% 25171279 13.51% 65 1.06% msnbot-207-46-13-95.search.msn.com
2 285 0.39% 44 0.08% 23083503 12.39% 2 0.03% bzq-82-80-230-228.cablep.bezeqint.net
3 120 0.16% 0 0.00% 20976021 11.26% 87 1.42% msnbot-207-46-13-105.search.msn.com
4 36 0.05% 11 0.02% 20976011 11.26% 4 0.07% ip-173-231-60-197.seostar.co
5 57 0.08% 0 0.00% 18878506 10.13% 40 0.65% msnbot-207-46-13-127.search.msn.com
6 49 0.07% 38 0.07% 12586805 6.76% 1 0.02% 174-082-192-102.res.spectrum.com
7 7 0.01% 0 0.00% 10488005 5.63% 1 0.02% 72.143.221.67
8 7 0.01% 0 0.00% 8390404 4.50% 1 0.02% 162.sub-174-192-79.myvzw.com
9 33 0.05% 1 0.00% 6295333 3.38% 20 0.33% static.91.69.119.168.clients.your-server.de
10 5 0.01% 0 0.00% 6292803 3.38% 1 0.02% 151.sub-174-192-132.myvzw.com

Top 30 of 595 Total Referrers
# Hits Referrer
1 2082 2.84% http/1.1
2 1521 2.08% 1
3 936 1.28% https://www.google.com/
4 432 0.59% Mozilla/5.0+(compatible
5 391 0.53% Mozilla/5.0+(Windows+NT+10.0
6 306 0.42% undefined
7 143 0.20% Mozilla/5.0+(Macintosh
8 136 0.19% Mozilla/5.0+(Linux
9 96 0.13% www.bing.com
10 92 0.13% Mozilla/5.0+(iPhone
11 92 0.13% www.google.com
12 88 0.12% 375
13 86 0.12% anonymousfox.co
14 85 0.12% 376
15 84 0.11% 379
16 84 0.11% Mozilla/5.0+(X11
17 77 0.11% 200
18 69 0.09% 380
19 65 0.09% 377
20 58 0.08% 0
21 58 0.08% 184
22 54 0.07% 378
23 53 0.07% 415
24 53 0.07% https://www.bing.com/
25 52 0.07% 374
26 48 0.07% Mozilla/5.0+(Windows+NT+6.1
27 47 0.06% 381
28 44 0.06% 18536349
29 44 0.06% 37903686
30 44 0.06% 4661740

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% senate lobby

Top 15 of 1317 Total User Agents
# Hits User Agent
1 10111 13.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
2 8635 11.79% Xymon+xymonnet/4.3.10
3 4472 6.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
4 3215 4.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36
5 2399 3.27% 0
6 1827 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1784 2.44% HTTP/1.1
8 1760 2.40% 1
9 1010 1.38% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
10 1005 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.124+Safari/537.36+Edg/102.0.1245.44
11 975 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36+Edg/102.0.1245.33
12 750 1.02% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
13 748 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36+Edg/102.0.1245.39
14 681 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/101.0.4951.67+Safari/537.36
15 679 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36+Edg/103.0.1264.37

Usage by Country for June 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 41319 56.41% 28846 52.17% 112044316 60.13% US Commercial
2 17462 23.84% 14194 25.67% 23520386 12.62% Unresolved/Unknown
3 11752 16.04% 10526 19.04% 23431714 12.58% Network
4 883 1.21% 152 0.27% 6302531 3.38% Germany
5 326 0.45% 262 0.47% 10610 0.01% United States
6 258 0.35% 218 0.39% 2040 0.00% Canada
7 193 0.26% 187 0.34% 7095 0.00% US Educational
8 165 0.23% 161 0.29% 5920 0.00% India
9 141 0.19% 134 0.24% 5030 0.00% Non-Profit Organization
10 119 0.16% 115 0.21% 2579 0.00% Old style Arpanet (arpa)
11 81 0.11% 42 0.08% 1300 0.00% Russian Federation
12 75 0.10% 71 0.13% 2389 0.00% Brazil
13 66 0.09% 64 0.12% 2386 0.00% US Government
14 58 0.08% 24 0.04% 149 0.00% Netherlands
15 55 0.08% 45 0.08% 1242 0.00% Japan
16 51 0.07% 22 0.04% 20976060 11.26% Colombia
17 36 0.05% 18 0.03% 74 0.00% China
18 36 0.05% 35 0.06% 1191 0.00% Lithuania
19 36 0.05% 35 0.06% 1192 0.00% Viet Nam
20 26 0.04% 25 0.05% 106 0.00% Belarus
21 26 0.04% 26 0.05% 1168 0.00% Mexico
22 26 0.04% 26 0.05% 1168 0.00% Nicaragua
23 26 0.04% 26 0.05% 1168 0.00% Norway
24 26 0.04% 26 0.05% 1168 0.00% Pakistan
25 6 0.01% 6 0.01% 15 0.00% Turkey
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 1 0.00% 6 0.00% Liechtenstein
28 1 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 1 0.00% 21 0.00% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01